Type: | Weapon |
---|---|
HP: | 1 |
Attack: | 3 |
Defense: | 2 |
Speed: | 4 |
Premium: |
Type: | Weapon |
---|---|
HP: | 1 |
Attack: | 4 |
Defense: | 2 |
Speed: | 5 |
Premium: |
Type: | Weapon |
---|---|
HP: | 2 |
Attack: | 5 |
Defense: | 2 |
Speed: | 5 |
Premium: |
Type: | Weapon |
---|---|
HP: | 2 |
Attack: | 4 |
Defense: | 2 |
Speed: | 2 |
Premium: |
Type: | Weapon |
---|---|
HP: | 2 |
Attack: | 4 |
Defense: | 2 |
Speed: | 4 |
Premium: |
Type: | Weapon |
---|---|
HP: | 4 |
Attack: | 6 |
Defense: | 2 |
Speed: | 4 |
Premium: |
Type: | Weapon |
---|---|
HP: | 5 |
Attack: | 7 |
Defense: | 2 |
Speed: | 4 |
Premium: |
Type: | Weapon |
---|---|
HP: | 3 |
Attack: | 3 |
Defense: | 2 |
Speed: | 4 |
Premium: |
Type: | Weapon |
---|---|
HP: | 3 |
Attack: | 6 |
Defense: | 2 |
Speed: | 5 |
Premium: |
Type: | Weapon |
---|---|
HP: | 4 |
Attack: | 6 |
Defense: | 2 |
Speed: | 6 |
Premium: |
Type: | Weapon |
---|---|
HP: | 2 |
Attack: | 4 |
Defense: | 4 |
Speed: | 2 |
Premium: |
Type: | Weapon |
---|---|
HP: | 2 |
Attack: | 5 |
Defense: | 5 |
Speed: | 2 |
Premium: |
Type: | Weapon |
---|---|
HP: | 3 |
Attack: | 3 |
Defense: | 3 |
Speed: | 3 |
Premium: |
Type: | Weapon |
---|---|
HP: | 3 |
Attack: | 3 |
Defense: | 3 |
Speed: | 5 |
Premium: |
Type: | Weapon |
---|---|
HP: | 3 |
Attack: | 5 |
Defense: | 3 |
Speed: | 5 |
Premium: |
Type: | Weapon |
---|---|
HP: | 1 |
Attack: | 4 |
Defense: | 1 |
Speed: | 4 |
Premium: |
Type: | Weapon |
---|---|
HP: | 2 |
Attack: | 5 |
Defense: | 1 |
Speed: | 4 |
Premium: |
Type: | Weapon |
---|---|
HP: | 2 |
Attack: | 5 |
Defense: | 1 |
Speed: | 6 |
Premium: |
Type: | Weapon |
---|---|
HP: | 2 |
Attack: | 3 |
Defense: | 3 |
Speed: | 4 |
Premium: |
Type: | Weapon |
---|---|
HP: | 2 |
Attack: | 5 |
Defense: | 3 |
Speed: | 4 |
Premium: |
Type: | Weapon |
---|---|
HP: | 2 |
Attack: | 7 |
Defense: | 3 |
Speed: | 4 |
Premium: |
Type: | Weapon |
---|---|
HP: | 3 |
Attack: | 5 |
Defense: | 2 |
Speed: | 2 |
Premium: |
Type: | Weapon |
---|---|
HP: | 4 |
Attack: | 6 |
Defense: | 3 |
Speed: | 3 |
Premium: |
Type: | Weapon |
---|---|
HP: | 5 |
Attack: | 7 |
Defense: | 3 |
Speed: | 3 |
Premium: |
Type: | Weapon |
---|---|
HP: | 4 |
Attack: | 3 |
Defense: | 3 |
Speed: | 4 |
Premium: |
Type: | Weapon |
---|---|
HP: | 1 |
Attack: | 5 |
Defense: | 2 |
Speed: | 4 |
Premium: |
Type: | Weapon |
---|---|
HP: | 4 |
Attack: | 6 |
Defense: | 2 |
Speed: | 2 |
Premium: |
Type: | Weapon |
---|---|
HP: | 3 |
Attack: | 7 |
Defense: | 3 |
Speed: | 3 |
Premium: |
Type: | Weapon |
---|---|
HP: | 5 |
Attack: | 6 |
Defense: | 3 |
Speed: | 4 |
Premium: |
Type: | Weapon |
---|---|
HP: | 1 |
Attack: | 4 |
Defense: | 3 |
Speed: | 2 |
Premium: |
Type: | Weapon |
---|---|
HP: | 3 |
Attack: | 4 |
Defense: | 3 |
Speed: | 2 |
Premium: |
Type: | Weapon |
---|---|
HP: | 4 |
Attack: | 4 |
Defense: | 4 |
Speed: | 2 |
Premium: |
Type: | Weapon |
---|---|
HP: | 3 |
Attack: | 4 |
Defense: | 2 |
Speed: | 3 |
Premium: |
Type: | Weapon |
---|---|
HP: | 4 |
Attack: | 4 |
Defense: | 3 |
Speed: | 3 |
Premium: |
Type: | Weapon |
---|---|
HP: | 2 |
Attack: | 3 |
Defense: | 1 |
Speed: | 4 |
Premium: |
Type: | Weapon |
---|---|
HP: | 3 |
Attack: | 4 |
Defense: | 3 |
Speed: | 4 |
Premium: |
Type: | Weapon |
---|---|
HP: | 2 |
Attack: | 10 |
Defense: | 2 |
Speed: | 4 |
Premium: |
Type: | Weapon |
---|---|
HP: | 2 |
Attack: | 3 |
Defense: | 2 |
Speed: | 3 |
Premium: |
Type: | Weapon |
---|---|
HP: | 2 |
Attack: | 5 |
Defense: | 2 |
Speed: | 3 |
Premium: |
Type: | Weapon |
---|---|
HP: | 3 |
Attack: | 6 |
Defense: | 3 |
Speed: | 4 |
Premium: |
Type: | Weapon |
---|---|
HP: | 2 |
Attack: | 2 |
Defense: | 3 |
Speed: | 3 |
Premium: |
Type: | Weapon |
---|---|
HP: | 4 |
Attack: | 2 |
Defense: | 3 |
Speed: | 3 |
Premium: |
Type: | Weapon |
---|---|
HP: | 4 |
Attack: | 2 |
Defense: | 3 |
Speed: | 5 |
Premium: |
Type: | Weapon |
---|---|
HP: | 2 |
Attack: | 6 |
Defense: | 2 |
Speed: | 4 |
Premium: |
Type: | Weapon |
---|---|
HP: | 2 |
Attack: | 6 |
Defense: | 2 |
Speed: | 6 |
Premium: |
Type: | Weapon |
---|---|
HP: | 2 |
Attack: | 5 |
Defense: | 3 |
Speed: | 6 |
Premium: |
Type: | Weapon |
---|---|
HP: | 3 |
Attack: | 4 |
Defense: | 1 |
Speed: | 4 |
Premium: |
Type: | Weapon |
---|---|
HP: | 4 |
Attack: | 5 |
Defense: | 3 |
Speed: | 4 |
Premium: |
Type: | Weapon |
---|---|
HP: | 4 |
Attack: | 7 |
Defense: | 3 |
Speed: | 4 |
Premium: |
Type: | Weapon |
---|---|
HP: | 1 |
Attack: | 3 |
Defense: | 3 |
Speed: | 3 |
Premium: |
Type: | Weapon |
---|---|
HP: | 2 |
Attack: | 4 |
Defense: | 3 |
Speed: | 3 |
Premium: |
Type: | Weapon |
---|---|
HP: | 3 |
Attack: | 5 |
Defense: | 3 |
Speed: | 3 |
Premium: |
Type: | Weapon |
---|---|
HP: | 1 |
Attack: | 5 |
Defense: | 2 |
Speed: | 6 |
Premium: |
Type: | Weapon |
---|---|
HP: | 2 |
Attack: | 4 |
Defense: | 3 |
Speed: | 5 |
Premium: |
Type: | Weapon |
---|---|
HP: | 2 |
Attack: | 7 |
Defense: | 2 |
Speed: | 3 |
Premium: |
Type: | Weapon |
---|---|
HP: | 1 |
Attack: | 4 |
Defense: | 2 |
Speed: | 3 |
Premium: |
Type: | Weapon |
---|---|
HP: | 3 |
Attack: | 7 |
Defense: | 2 |
Speed: | 4 |
Premium: |
Type: | Weapon |
---|---|
HP: | 2 |
Attack: | 7 |
Defense: | 2 |
Speed: | 5 |
Premium: |
Type: | Weapon |
---|---|
HP: | 4 |
Attack: | 8 |
Defense: | 2 |
Speed: | 4 |
Premium: |